What MLB team has the best stats?
MLB Team Batting Average
Rank | Team | 2020 |
---|---|---|
1 | Houston | 0.245 |
2 | Toronto | 0.253 |
3 | Boston | 0.265 |
4 | Washington | 0.264 |
Which MLB team has scored the most runs in 2021?
Houston
MLB Team Runs per Game
Rank | Team | 2021 |
---|---|---|
1 | Houston | 5.34 |
2 | Tampa Bay | 5.28 |
3 | Toronto | 5.22 |
4 | Boston | 5.14 |
What team leads the league in 2021?
The Chicago Cubs had the most strikeouts per game by a team in 2021, with 9.85.
TEAM | SEASON | AB |
---|---|---|
Chicago Cubs | 2021 | 5,306 |
Miami Marlins | 2021 | 5,348 |
Tampa Bay Rays | 2021 | 5,507 |
Detroit Tigers | 2021 | 5,376 |
Who has best pitching in MLB?
Major League Baseball Pitching Leaders
1. | Scherzer • 2TM | 5.972 |
---|---|---|
2. | Buehler • LAD | 6.457 |
3. | Woodruff • MIL | 6.524 |
4. | Morton • ATL | 6.592 |
5. | Burnes • MIL | 6.629 |
Which MLB team has struck out the most?
The Philadelphia Phillies
The Philadelphia Phillies have the most strikeouts by a team, with 100,754 strikeouts.
Which MLB team has turned the most double plays 2021?
MLB Team Double Plays per Game
Rank | Team | 2021 |
---|---|---|
1 | Kansas City | 0.94 |
2 | Chi Cubs | 0.92 |
3 | Miami | 0.91 |
4 | Texas | 0.90 |
Who has turned the most double plays?
Career Leaders & Records for Double Plays Turned as SS
Rank | Player (yrs, age) | Double Plays Turned as SS |
---|---|---|
1. | Omar Vizquel (24) | 1734 |
2. | Ozzie Smith+ (19) | 1590 |
3. | Cal Ripken Jr.+ (21) | 1565 |
4. | Luis Aparicio+ (18) | 1553 |