How much does a Griffins hockey player make?
Grand Rapids Griffins Salaries
Job Title | Salary |
---|---|
Digital Marketing Assistant salaries – 2 salaries reported | $14/hr |
Sales & Service salaries – 1 salaries reported | $10/hr |
Sales salaries – 1 salaries reported | $26,004/yr |
Professional Hockey Player salaries – 1 salaries reported | $69,839/yr |
How much are Griffins hockey tickets?
SEAT LOCATION | ADVANCE TICKET PRICE | GAME DAY TICKET PRICE |
---|---|---|
Lower Level Preferred (Rows B-C) | $26 | $28 |
Lower Level Center Ice (Rows D & up) | $22 | $24 |
Lower Level Faceoff (Rows D & up) | $18 | $20 |
VIP Edge (Row A) | $18 | $20 |
Where do the Grand Rapids Griffins play?
Grand Rapids, MIGrand Rapids Griffins / Location
Who owns the Griffins hockey team?
Dan DeVos
Grand Rapids Griffins | |
---|---|
Founded | 1996 (In the IHL) |
Home arena | Van Andel Arena |
Colors | Black, red, silver, white, gold |
Owner(s) | Dan DeVos |
Did Griffins win last night?
The Griffins fell short of extending their win streak to four games, losing 4-2 to the Texas Stars. Final.
What time do Griffins games start?
Grand Rapids Griffins 2021-22 Schedule
Date | Opponent | Time |
---|---|---|
Wed., Feb. 16 | @ Texas Stars | 8 p.m. |
Sat., Feb. 19 | ROCKFORD ICEHOGS | 7 p.m. |
Sun., Feb. 20 | @ Rockford IceHogs | 5 p.m. |
Wed., Feb. 23 | @ Cleveland Monsters | 7 p.m. |
How long do Grand Rapids Griffins games last?
A typical hockey game can last over two hours, so plan ahead on whether you want to stay for the entire game, till a certain time, or until a certain element of the game (during the second intermission, for instance). There are two intermissions in the night and they are just as entertaining as the game.
How long do Griffins games last?
Did the Griffins make the playoffs?
Hockey’s minor-league home to the Red Wings’ affiliate Grand Rapids Griffins, announced Monday it is canceling the remainder of its season and playoffs due to the coronavirus pandemic.