Which stocks will gain today?
Time Period
Company | Current Price | Change |
---|---|---|
Jindal Steel & Power | 450.85 | 25.95 |
Tata Steel | 1291.70 | 70.80 |
National Aluminium | 127.95 | 6.65 |
Hindustan Zinc | 328.75 | 16.95 |
Which shares are good to buy now?
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Axis Bank | 731.40 | 736 |
B P C L | 368.40 | 370 |
Bajaj Auto | 3,656.45 | 3,662 |
Bajaj Finance | 6,985.80 | 7,010 |
Who is the gainer in the market?
Company | Market Price |
---|---|
ICICI Bank | ₹695.80 (+2.64%) |
Axis Bank | ₹709.05 (+2.63%) |
Maruti Suzuki India | ₹7,264.00 (+2.27%) |
Wipro | ₹599.05 (+2.19%) |
Which share is high today?
52wk High – NSE
Today’s High | Today’s Low | Chg %Chg |
---|---|---|
38.95 | 38.95 | 1.85 4.99 |
521.40 | 485.85 | 20.20 4.21 |
485.00 | 416.20 | -31.40 -6.88 |
1,076.85 | 1,020.80 | 30.70 3.00 |
Which share gives profit today?
Top Companies in India by Net Profit – BSE
Company Name | Last Price | % Change |
---|---|---|
Reliance Add to Watchlist Add to Portfolio | 2,479.65 | 3.18 |
TCS Add to Watchlist Add to Portfolio | 3,675.20 | 0.57 |
IOC Add to Watchlist Add to Portfolio | 121.40 | -0.41 |
BPCL |
Which Nifty is best today?
Coal India Ltd. LTP. 182.3. GAIN. 5.75.
Can we invest 10 Rs in share?
On Indian stock exchanges, the stocks can trade at any price between Rs 1 to 10,000 or above. If you wish, you can buy stocks even with share price of Rs 10 or lesser.