Who is the Oakland Athletics second baseman?
Position Players
POS | Starter |
---|---|
First Base | M. Olson |
Second Base | T. Kemp Athletics’ Tony Kemp: Rewarded for career year Tony Kemp Athletics’ Tony Kemp: Rewarded for career year |
Shortstop | E. Andrus Lower Leg: Probable for start of season Elvis Andrus Lower Leg: Probable for start of season |
Third Base | M. Chapman |
How long has Jed Lowrie been on the AS?
Lowrie had been in the majors for 13 years, five of them for the A’s. He’d never appeared in 100 games in a season for any other team, but he’d played 130+ four times for Oakland and 150+ three times.
Who is Oakland A’s ace?
ace Chris Bassitt
A’s ace Chris Bassitt wants to return in 2021 after being hit in face by line drive. OAKLAND, Calif.
What is the Oakland A’s lineup today?
Athletics Starting Lineup
Pos | Hitter | Order |
---|---|---|
2B | Tony Kemp T. Kemp (L) | 1 |
CF | Starling Marte S. Marte (R) | 2 |
1B | Matt Olson M. Olson (L) | 3 |
LF | Mark Canha M. Canha (R) | 4 |
Who is number 21 on the Oakland A’s?
Adam Kolarek
Athletics Roster & Staff
Pitchers | B/T | Wt |
---|---|---|
Adam Kolarek 21 B/T: L/L Ht: 6′ 3″ Wt: 215 DOB: 01/14/1989 | L/L | 215 |
Zach Logue 82 B/T: L/L Ht: 6′ 0″ Wt: 165 DOB: 04/23/1996 | L/L | 165 |
Sean Manaea 55 B/T: R/L Ht: 6′ 5″ Wt: 245 DOB: 02/01/1992 | R/L | 245 |
Sam Moll 60 B/T: L/L Ht: 5′ 9″ Wt: 190 DOB: 01/03/1992 | L/L | 190 |
Who is the Oakland A’s center fielder?
Athletics Roster & Staff
Center Field | B/T | DOB |
---|---|---|
Chad Pinder 4 B/T: R/R Ht: 6′ 2″ Wt: 210 DOB: 03/29/1992 | R/R | 03/29/1992 |
Skye Bolt 49 B/T: S/R Ht: 6′ 2″ Wt: 180 DOB: 01/15/1994 | S/R | 01/15/1994 |
Luis Barrera 13 B/T: L/L Ht: 6′ 0″ Wt: 195 DOB: 11/15/1995 | L/L | 11/15/1995 |
How tall is Jed Lowrie for the Oakland A’s?
6′ 0″Jed Lowrie / Height
Who drafted Jed Lowrie?
the Boston Red Sox
Draft: Drafted by the Boston Red Sox in the 1st round (45th) of the 2005 MLB June Amateur Draft from Stanford University (Palo Alto, CA).
Who plays right field for the A’s?
Athletics Roster & Staff
Right Field | B/T | Ht |
---|---|---|
Chad Pinder 4 B/T: R/R Ht: 6′ 2″ Wt: 210 DOB: 03/29/1992 | R/R | 6′ 2″ |
Seth Brown 15 B/T: L/L Ht: 6′ 1″ Wt: 223 DOB: 07/13/1992 | L/L | 6′ 1″ |
Skye Bolt 49 B/T: S/R Ht: 6′ 2″ Wt: 180 DOB: 01/15/1994 | S/R | 6′ 2″ |
Luis Barrera 13 B/T: L/L Ht: 6′ 0″ Wt: 195 DOB: 11/15/1995 | L/L | 6′ 0″ |
Who pitches for the Oakland A’s?
2021 Oakland Athletics Pitching Stats
2021 Oakland Athletics Pitching Stats 2021 Oakland Athletics Official Logo Sortable Pitching Stats for the 2021 Oakland Athletics (click any stat to sort) Roster Schedule Hitting Pitching Fielding Statmaster | ||
---|---|---|
Name | G | ERA |
Cole Irvin | 32 | 4.24 |
Daulton Jefferies | 5 | 3.60 |
James Kaprielian | 24 | 4.07 |